Coding | Grading | Presentation | Net weight |
Nº 00 | 80-200 g | Interleaved | 15-18 Kg |
Nº 0 | 200-300 g | Interleaved | 15-18 Kg |
Nº 1X | 300-400 g | Interleaved | 15-18 Kg |
Nº 1 | 400-500 g | IWP | 10-15 Kg |
Nº 2 | 500-800 g | IWP | 10-15 Kg |
Nº 3C | 800-1200 g | IWP | 10-15 Kg |
Nº 3L | 1200-1500 g | IWP | 10-15 Kg |
Nº 4 | 1500-2000 g | IWP | 10-15 Kg |
Nº 5 | >2000 g | IWP | 10-15 Kg |
EU authorized producer establishments
Argentina: Anabella M 3167, Carolina P 3166