Coding | Grading | Presentation | Net weight |
Nº 1 | 18-22 cm | Block | 18-20 Kg |
Nº 2 | 22-25 cm | Block | 18-20 Kg |
Nº 3 | >25 cm | Block | 18-20 Kg |
EU authorized producer establishments
Argentina: Anabella M 3167, Carolina P 3166
Latin Name
Illex argentinus
Description
Pod of Argentine shortfin squid
Freezing
Sea frozen
Coding | Grading | Presentation | Net weight |
Nº 1 | 18-22 cm | Block | 18-20 Kg |
Nº 2 | 22-25 cm | Block | 18-20 Kg |
Nº 3 | >25 cm | Block | 18-20 Kg |
EU authorized producer establishments
Argentina: Anabella M 3167, Carolina P 3166