| Coding | Grading | Presentation | Net weight |
| Nº 0 | 80-200 g | Interleaved | Random weight |
| Nº 1 | 200-300 g | Interleaved | Random weight |
| Nº 2 | >300 g | Interleaved | Random weight |
EU authorized producer establishments
Argentina: Anabella M 3167, Carolina P 3166
Latin Name
Patagonotothen ramsayi
Description
Nototenia head off, gut off, tail off
Freezing
Sea frozen
| Coding | Grading | Presentation | Net weight |
| Nº 0 | 80-200 g | Interleaved | Random weight |
| Nº 1 | 200-300 g | Interleaved | Random weight |
| Nº 2 | >300 g | Interleaved | Random weight |
EU authorized producer establishments
Argentina: Anabella M 3167, Carolina P 3166