Coding | Grading | Presentation | Net weight |
Nº 1 | 10-20 units/Kg | Carton | 10×1 Kg, 6×2 Kg |
Nº 2 | 21-30 units/Kg | Carton | 10×1 Kg, 6×2 Kg |
Nº 3 | 31-40 units/Kg | Carton | 10×1 Kg, 6×2 Kg |
Nº 4 | 41-60 units/Kg | Carton | 10×1 Kg, 6×2 Kg |
Nº 5 | 61-80 units/Kg | Carton | 10×1 Kg, 6×2 Kg |
Whole Argentinean Red Shrimp
Latin Name
Pleoticus muelleri
Description
Argentinean red Shripm
Freezing
Land frozen & Sea frozen
Category Shrimp